Italian Local Agenda 21 Association

Main Menu




link to the ENVIPLANS Project' website (lead partner: Italian LA21 Association)

link to the IDEMS Project' website (Integration and Development of Environmental Management System)

logo for A21ITALY link
QUICK 'n' EASY
download this image
(right click),
paste in your website
and make the link!

A21ITALY access statistics

We've received 301013 page views since February 2007, 35 today, and 195 yesterday.

The busiest day of all was Wednesday, May 26, 2010 (695 page views), while Sunday, March 04, 2007 (7 page views) was our lightest day.

More people visit us on Thursday with a total of 46184 page views, while Sunday is our lightest day with a total of 37677 page views. In average, our busiest hour (with 13917 page views ) is at 14 00, while the lightest traffic is usually at 4 00, (with only 10999 page views).
Browsers

 MSIE: 32.01 %32.01 %32.01 % 32.01 % (96380)
 Firefox:2.693 %2.693 %2.693 % 2.693 % (8109)
 Netscape:26.28 %26.28 %26.28 % 26.28 % (79130)
 Opera: 1.120 %1.120 %1.120 % 1.120 % (3373)
 Konqueror: 0.055 %0.055 %0.055 % 0.055 % (167)
 Lynx:0.020 %0.020 %0.020 % 0.020 % (62)
 Search engines: 28.37 %28.37 %28.37 % 28.37 % (85410)
 Unknown: 9.428 %9.428 %9.428 % 9.428 % (28382)
Operating system

 Windows:37.96 %37.96 %37.96 % 37.96 % (114266)
 Linux:0.879 %0.879 %0.879 % 0.879 % (2648)
 Mac/PPC:1.131 %1.131 %1.131 % 1.131 % (3406)
 FreeBSD:0.010 %0.010 %0.010 % 0.010 % (32)
 SunOS:0.018 %0.018 %0.018 % 0.018 % (57)
 IRIX:0.002 %0.002 %0.002 % 0.002 % (7)
 BeOS:0.004 %0.004 %0.004 % 0.004 % (13)
 OS/2:0.001 %0.001 %0.001 % 0.001 % (5)
 AIX:0.000 %0.000 %0.000 % 0.000 % (1)
 Unknown:59.99 %59.99 %59.99 % 59.99 % (180578)
Visitors by hour

1 am: 4 %4 %4 %  4 % (12047)
2 am: 3.86 %3.86 %3.86 %  3.86 % (11618)
3 am: 3.73 %3.73 %3.73 %  3.73 % (11242)
4 am: 3.65 %3.65 %3.65 %  3.65 % (10999)
5 am: 3.82 %3.82 %3.82 %  3.82 % (11500)
6 am: 4.01 %4.01 %4.01 %  4.01 % (12060)
7 am: 4.02 %4.02 %4.02 %  4.02 % (12087)
8 am: 3.9 %3.9 %3.9 %  3.9 % (11736)
9 am: 3.94 %3.94 %3.94 %  3.94 % (11853)
10 am: 4.2 %4.2 %4.2 %  4.2 % (12655)
11 am: 4.58 %4.58 %4.58 %  4.58 % (13781)
12 am: 4.47 %4.47 %4.47 %  4.47 % (13456)
1 pm: 4.61 %4.61 %4.61 %  4.61 % (13878)
2 pm: 4.62 %4.62 %4.62 %  4.62 % (13917)
3 pm: 4.46 %4.46 %4.46 %  4.46 % (13422)
4 pm: 4.45 %4.45 %4.45 %  4.45 % (13382)
5 pm: 4.43 %4.43 %4.43 %  4.43 % (13338)
6 pm: 4.41 %4.41 %4.41 %  4.41 % (13263)
7 pm: 4.18 %4.18 %4.18 %  4.18 % (12587)
8 pm: 4.22 %4.22 %4.22 %  4.22 % (12706)
9 pm: 4.16 %4.16 %4.16 %  4.16 % (12521)
10 pm: 4.16 %4.16 %4.16 %  4.16 % (12532)
11 pm: 4 %4 %4 %  4 % (12049)
12 pm: 4.11 %4.11 %4.11 %  4.11 % (12384)
Visitors by week

Monday:   14.02% (42205)
Tuesday:   14.27% (42946)
Wednesday:   15.07% (45377)
Thursday:   15.34% (46184)
Friday:   15% (45160)
Saturday:   13.77% (41464)
Sunday:   12.52% (37677)
Visitors by month

January:   7.48% (22522)
February:   6.93% (20846)
March:   8.16% (24565)
April:   8.15% (24527)
May:   9.91% (29820)
June:   10.76% (32377)
July:   10.54% (31714)
August:   9.41% (28320)
September:   7.64% (23000)
October:   7.93% (23868)
November:   6.59% (19835)
December:   6.52% (19619)
Miscellaneous statistics

 Members:163
 Stories published:0
 Active topics:5
 Comments posted:0
 Subjects sections
 Pages in docs
 Subjects sections:0
 Categories in subjects0
 Pages in subjects:0
 Reviews in subjects0
 Links in links module:0
 Categories in links module:0
 News waiting to be published:0
 MDPro version:1.0.76


All logos and trademarks on this site are property of their respective owners.
The comments are the property of their posters, all the rest ? 2007 by Italian Local Agenda 21 Association
This web site was made with MD-Pro, a web portal system written in PHP. MD-Pro is free software released under the GNU/GPL license

customized by: Dr. Giordano CUOGHI